Chart male for the hill Alpe di Neggia from Maccagno
- Length: 22km
- Climb ratio: 5.4%
- Altitude: 1177m
- Difficulty: 121.97
| # | Biker | Born on | Date | Time | VAM (m/h) | Average heart | Max heart |
|---|---|---|---|---|---|---|---|
| 1 | Gabriele Valentini (1) | 1968 | 19.07.2005 | 01:12:00 | 980.83 | ||
| 2 | Thomas Pferdekämper (1) | 1990 | 01.08.2009 | 01:12:07 | 979.25 | ||
| 3 | Claudio Macchi (1) | 1981 | 12.06.2010 | 01:21:30 | 866.50 | ||
| 4 | Dino Fontana (2) | 1983 | 24.05.2010 | 01:26:30 | 816.42 | ||
| 5 | Fabio DAmico (2) | 1984 | 19.07.2009 | 01:42:00 | 692.35 |
